Player Event Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Todd Betteridge 1 $ 350.00 78.0 69.0 78.0 69.0
2 Bill Blake 1 $ 350.00 78.0 71.0 78.0 71.0
3 Denis Tremblay 1 $ 350.00 83.0 71.0 83.0 71.0
4 Andre Lapointe 1 $ 0.00 100.0 79.0 100.0 79.0
5 Barry Raycroft 1 $ 0.00 84.0 73.0 84.0 73.0
6 Phil Howlett 1 $ 0.00 76.0 68.0 76.0 68.0
7 Richard Edwards 1 $ 0.00 86.0 80.0 86.0 80.0
8 Randy Frith 1 $ 0.00 77.0 72.0 77.0 72.0
9 Norm Millar 1 $ 0.00 81.0 65.0 81.0 65.0
10 Dave Sturgis 1 $ 0.00 81.0 70.0 81.0 70.0
11 Greg Barker 1 $ 0.00 91.0 78.0 91.0 78.0
12 Jim Butler 1 $ 0.00 84.0 66.0 84.0 66.0
13 Frank Beckstead 1 $ 0.00 85.0 69.0 85.0 69.0
14 John Stoltz 1 $ 0.00 101.0 78.0 101.0 78.0
15 Dave Hale 1 $ 0.00 86.0 71.0 86.0 71.0
16 Paul King 1 $ 0.00 82.0 72.0 82.0 72.0
17 Chris Sosnowski 1 $ 0.00 81.0 69.0 81.0 69.0
18 Dennis Chadwick 1 $ 0.00 91.0 83.0 91.0 83.0
19 Bob Casement 1 $ 0.00 89.0 75.0 89.0 75.0
20 Thomas Thayer 1 $ 0.00 102.0 91.0 102.0 91.0
21 Gord Thomas 1 $ 0.00 84.0 71.0 84.0 71.0
22 Nick Waterfield 1 $ 0.00 111.0 90.0 111.0 90.0
23 Fred Boland 1 $ 0.00 86.0 72.0 86.0 72.0
24 Dennis Smith 1 $ 0.00 96.0 96.0 96.0 96.0
25 Graham Thompson 1 $ 0.00 94.0 74.0 94.0 74.0
26 Bob Peterson 1 $ 0.00 109.0 109.0 109.0 109.0
27 Dan McCauley 1 $ 0.00 98.0 98.0 98.0 98.0
28 Fred Staples 1 $ 0.00 82.0 67.0 82.0 67.0
29 Ron Lacey 1 $ 0.00 89.0 70.0 89.0 70.0
30 Mike Kerr 1 $ 0.00 100.0 73.0 100.0 73.0
31 Cal Prang 1 $ 0.00 103.0 85.0 103.0 85.0
32 Robert Towner 1 $ 0.00 82.0 72.0 82.0 72.0
33 Larry Manuel 1 $ 0.00 92.0 70.0 92.0 70.0
34 Steve Lefave 1 $ 0.00 151.0 137.0 151.0 137.0
35 Jeff Sands 1 $ 0.00 88.0 86.0 88.0 86.0
36 Mike Chevrier 1 $ 0.00 79.0 73.0 79.0 73.0
37 Brian Perkins 1 $ 0.00 98.0 76.0 98.0 76.0
38 Douglas Thorburn 1 $ 0.00 88.0 72.0 88.0 72.0
39 David Salvisburg 1 $ 0.00 103.0 79.0 103.0 79.0
40 Helmut Diebold 1 $ 0.00 128.0 81.0 128.0 81.0
41 Brad Warner 1 $ 0.00 94.0 73.0 94.0 73.0
42 Pierre Tasse 1 $ 0.00 80.0 69.0 80.0 69.0
43 Raymond Paquin 1 $ 0.00 117.0 90.0 117.0 90.0
44 David Berezowski 1 $ 0.00 101.0 85.0 101.0 85.0
45 Glen MacGillivray 1 $ 0.00 84.0 66.0 84.0 66.0
46 Erik Lockhart 1 $ 0.00 81.0 74.0 81.0 74.0
47 Gary Oliver 1 $ 0.00 92.0 73.0 92.0 73.0
48 Jeff McCaig 1 $ 0.00 80.0 72.0 80.0 72.0
49 Henry Ottenhof 1 $ 0.00 86.0 65.0 86.0 65.0
50 Les Grace 1 $ 0.00 107.0 81.0 107.0 81.0
51 Ross Knowles 1 $ 0.00 90.0 71.0 90.0 71.0
52 Garth Rollins 1 $ 0.00 101.0 79.0 101.0 79.0
53 Louis Phillips 1 $ 0.00 89.0 74.0 89.0 74.0
54 Charles Seal 1 $ 0.00 104.0 104.0 104.0 104.0
55 Jeff Seal 1 $ 0.00 110.0 108.0 110.0 108.0
56 Dave Seal 1 $ 0.00 95.0 77.0 95.0 77.0
57 Kevin Baker 1 $ 0.00 110.0 95.0 110.0 95.0
58 Duncan Burke 1 $ 0.00 94.0 78.0 94.0 78.0
59 Ben Hartwick 1 $ 0.00 104.0 81.0 104.0 81.0
60 Allan Pomeroy 1 $ 0.00 93.0 75.0 93.0 75.0
61 Jim Barber 1 $ 0.00 89.0 76.0 89.0 76.0
62 Danny Marshall 1 $ 0.00 86.0 76.0 86.0 76.0
63 John Palmer 1 $ 0.00 82.0 71.0 82.0 71.0
64 Mike Purcell 1 $ 0.00 77.0 69.0 77.0 69.0
65 Jean-luc Levesque 1 $ 0.00 92.0 76.0 92.0 76.0
66 Paul Jr Lafreniere 1 $ 0.00 89.0 76.0 89.0 76.0
67 Brent Munro 1 $ 0.00 106.0 80.0 106.0 80.0
68 Mike Krewski 1 $ 0.00 88.0 73.0 88.0 73.0
69 Bill Gibson 1 $ 0.00 85.0 74.0 85.0 74.0
70 Phil Cutter 1 $ 0.00 84.0 73.0 84.0 73.0
71 Steve McKellar 1 $ 0.00 78.0 68.0 78.0 68.0
72 Gilbert Tayles 1 $ 0.00 83.0 75.0 83.0 75.0
73 Dave Redmond 1 $ 0.00 80.0 68.0 80.0 68.0
74 Joe Mangan 1 $ 0.00 77.0 65.0 77.0 65.0
75 Michael Paquette 1 $ 0.00 79.0 72.0 79.0 72.0
76 Ron Thompson 1 $ 0.00 80.0 71.0 80.0 71.0
77 Joe Matthews 1 $ 0.00 75.0 67.0 75.0 67.0
78 Shawn Selleck 1 $ 0.00 75.0 67.0 75.0 67.0
79 Dave Conner 1 $ 0.00 82.0 71.0 82.0 71.0
80 Glenn Caird 1 $ 0.00 69.0 60.0 69.0 60.0
81 Michael Milne 1 $ 0.00 89.0 65.0 89.0 65.0
82 Don Ross 1 $ 0.00 97.0 77.0 97.0 77.0
83 Derek Swinnard 1 $ 0.00 87.0 68.0 87.0 68.0
84 Eric Stevens 1 $ 0.00 73.0 70.0 73.0 70.0
85 Harv Milne 1 $ 0.00 91.0 79.0 91.0 79.0
86 Brett Dark 1 $ 0.00 101.0 85.0 101.0 85.0
87 Dick Dickson 1 $ 0.00 102.0 85.0 102.0 85.0
88 Danny Watson 1 $ 0.00 95.0 75.0 95.0 75.0
89 Wayne French 1 $ 0.00 92.0 77.0 92.0 77.0
90 Mark McQuillan 1 $ 0.00 76.0 68.0 76.0 68.0
91 Garth Mitchell 1 $ 0.00 88.0 77.0 88.0 77.0
92 Howard Burleigh 1 $ 0.00 80.0 72.0 80.0 72.0
93 Andy Shankland 1 $ 0.00 104.0 82.0 104.0 82.0
94 Scott Herrington 1 $ 0.00 83.0 81.0 83.0 81.0
95 Larry Raymond 1 $ 0.00 82.0 67.0 82.0 67.0
96 Scott Watson 1 $ 0.00 93.0 72.0 93.0 72.0
97 Mike Kramer 1 $ 0.00 89.0 70.0 89.0 70.0
98 Steve Quinn 1 $ 0.00 76.0 67.0 76.0 67.0
99 Tim Burt 1 $ 0.00 89.0 75.0 89.0 75.0
100 Bill Dickson 1 $ 0.00 84.0 67.0 84.0 67.0
101 Shane Grant 1 $ 0.00 94.0 77.0 94.0 77.0
102 Rob Smart 1 $ 0.00 88.0 77.0 88.0 77.0
103 Rob Barbara 1 $ 0.00 95.0 78.0 95.0 78.0
104 Milt Rose 1 $ 0.00 86.0 76.0 86.0 76.0
105 Gord Sinclair 1 $ 0.00 101.0 82.0 101.0 82.0
106 Brian Donovan 1 $ 0.00 102.0 75.0 102.0 75.0
107 Hal Johnston 1 $ 0.00 110.0 88.0 110.0 88.0
108 Jim West 1 $ 0.00 84.0 75.0 84.0 75.0
109 Brent Barr 1 $ 0.00 103.0 75.0 103.0 75.0
110 Roger Chartland 1 $ 0.00 90.0 70.0 90.0 70.0
111 Greg Sherboneau 1 $ 0.00 114.0 112.0 114.0 112.0
112 Paul Delaney 1 $ 0.00 83.0 68.0 83.0 68.0
113 Brennan Peney 1 $ 0.00 88.0 78.0 88.0 78.0
114 Gary McCloy 1 $ 0.00 80.0 67.0 80.0 67.0
115 Bob West 1 $ 0.00 78.0 71.0 78.0 71.0
116 Ozzie Ricketts 1 $ 0.00 88.0 71.0 88.0 71.0
117 Jim James 1 $ 0.00 100.0 84.0 100.0 84.0
118 Ed Malinowski 1 $ 0.00 87.0 70.0 87.0 70.0
119 John Sheridan 1 $ 0.00 85.0 73.0 85.0 73.0
120 Geoff Henning 1 $ 0.00 86.0 79.0 86.0 79.0
121 Brian St. John 1 $ 0.00 78.0 65.0 78.0 65.0
122 Mike Brown 1 $ 0.00 86.0 80.0 86.0 80.0
123 David Dargie 1 $ 0.00 80.0 70.0 80.0 70.0
124 David Jameison 1 $ 0.00 92.0 69.0 92.0 69.0
125 Serge Rossi 1 $ 0.00 95.0 77.0 95.0 77.0
126 Howard Radford 1 $ 0.00 81.0 72.0 81.0 72.0
127 Gord Johnston 1 $ 0.00 85.0 73.0 85.0 73.0
128 Paul Shortall 1 $ 0.00 80.0 67.0 80.0 67.0
Totals:   $ 1,050.00